Q-Plex
| Q-Plex |
| Halifax McDonalds 3-1-0 |
| Fredericton Caps 3-1-0 | |
| 01:00pm April, 5 2026 | |
Players To Watch
| Players To Watch | |
| 3-1-0 | Record | 3-0-0 |
| | ||
| 4.486 | GAA | 2.333 |
| | ||
| 0.869 | SV% | 0.932 |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Evan Lyver For | 4 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Jax Ginnish D | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 1 |
| Carter Odell For | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 |
| Riley Creelman D | 4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Sam Flemming For | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ian Lovett For | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Logan Trewin D | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Carter Sullivan For | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 1 |
| Cooper Strong For | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Chike Uzochukwu For | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Joseph Breen D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MJ Bottomley For | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nash Haverstock For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate MacKay For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Welsh For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Bell G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Campbell G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Shearer For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sudds D | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Blake Boutilier D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Brayden Waterhouse For | 4 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Alexandre Peterson For | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Carter McIllwraith For | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Brayden Watson For | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 |
| Gabriel Walker D | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Kaden Bell For | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Carson Ferdinand For | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Malik Bell For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jaxon Fraser For | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Liam Moore For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Aubin D | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Hudson Adams For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ethan Porter For | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dax Robichaud G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Sark G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Deschenes For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leo Meng D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Dickinson For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack White D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Patterson D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Carter Giberson D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
| 26.3 3rd | Power Play % | 4th 20 |
| | ||
| 69.6 5th | Penalty Kill % | 4th 73.7 |
| | ||
| 4.75 1st | GF/GP | 3rd 4.00 |
| | ||
| 4.25 3rd | GA/GP | 1st 2.75 |
| | ||
4-1-0 Streak: W2 | Last 5 Games | 3-2-0 Streak: L1 |








