Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Weeks | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2022 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Weeks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | @ Flyers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Fredericton | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1711 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1661 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Growlers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs Knights | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |