Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Macs | W (10-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Growlers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1661 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Macs | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Steele | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |