Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 2 | 1 | 0 | 0 | 219 | 123 | 117 | 6 | 1.644 | 0.951 | 0 |
2023 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington | 1 | 0 | 0 | 0 | 0 | 60 | 43 | 43 | 0 | 0.000 | 1.000 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Macs | W (10-0) | 60 | 43 | 43 | 0 | 0.000 | 1.000 |
Saturday, April 6th, 2024 2024-04-06 | @ Growlers | W (7-0) | 40 | 18 | 18 | 0 | 0.000 | 1.000 |
Friday, April 5th, 2024 2024-04-05 | @ Flyers | W (6-2) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Thursday, April 4th, 2024 2024-04-04 | vs Steele | L (2-1) | 59 | 31 | 29 | 2 | 2.022 | 0.935 |
Thursday, April 4th, 2024 2024-04-04 | vs Macs | W (3-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |