Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | vs Weeks | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Knights | W (8-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Weeks | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Fredericton | W (6-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1711 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | @ Growlers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |