Halifax McDonalds U18



FINAL

4-2



Weeks Majors U18

Date: Friday, April 1st 2022 ■ Arena: Pictou County Wellness Centre (Main) ■ Location: New Glasgow

HFX
FINAL

4-2


WKS
Date: Friday, April 1st 2022 ■ Arena: Pictou County Wellness Centre (Main) ■ Location: New Glasgow

SCORING SUMMARY

1st Period WKS-HFX
[No Scoring]
2nd Period WKS-HFX
17:08 (23) Jack McMinn
(18) Liam Welsh, (7) Sam LeDrew
0-1
3rd Period WKS-HFX
05:31 (12) Jacob Fletcher (Short Handed) 0-2
09:03 (7) Sam LeDrew 0-3
10:20 (5) Ben Manos 1-3
18:24 (13) Isaac Arnold (Empty Net) 1-4
19:03 (28) Clint MacLaughlin
(11) Aiden Tucker, (27) Lane Lochead
2-4

PENALTY SUMMARY

1st Period WKS-HFX
06:43 (18) Liam Welsh
(2 mins) Boarding - Minor
0-2
13:39 (18) Liam Welsh
(2 mins) Cross Checking - Minor
0-4
13:39 (21) Reese Smith
(2 mins) Roughing - Minor
2-4
2nd Period WKS-HFX
3rd Period WKS-HFX
09:14 (5) Ben Manos
(2 mins) Roughing - Minor
4-4
14:46 (8) Matheas Elles
(2 mins) Boarding - Minor
4-6

PLAYER SUMMARY

 Halifax McDonalds U18MacsMacs
Player G A PTS PPG SHG ENG OTG PIM
(7) Sam LeDrew 1 1 2 0 0 0 0 0
(23) Jack McMinn 1 0 1 0 0 0 0 0
(12) Jacob Fletcher 1 0 1 0 1 0 0 0
(13) Isaac Arnold 1 0 1 0 0 1 0 0
(18) Liam Welsh 0 1 1 0 0 0 0 4
(8) Matheas Elles 0 0 0 0 0 0 0 2
(16) Jack Mombourquette 0 0 0 0 0 0 0 0
(33) Liam Furey 0 0 0 0 0 0 0 0
(24) Brandon Abbass 0 0 0 0 0 0 0 0
(22) Bailey Shortall 0 0 0 0 0 0 0 0
(21) Zachary Lorette 0 0 0 0 0 0 0 0
(20) Joseph Power 0 0 0 0 0 0 0 0
(17) Yejune Eom 0 0 0 0 0 0 0 0
(1) Cooper Flemming 0 0 0 0 0 0 0 0
(14) Trayner McCulloch 0 0 0 0 0 0 0 0
(11) Callum Aucoin 0 0 0 0 0 0 0 0
(10) Eric Halliday 0 0 0 0 0 0 0 0
(9) Quinn Kennedy 0 0 0 0 0 0 0 0
(5) Jake MacDonald 0 0 0 0 0 0 0 0
(2) Parker Asbridge 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Weeks Majors U18WeeksWeeks
Player G A PTS PPG SHG ENG OTG PIM
(5) Ben Manos 1 0 1 0 0 0 0 2
(28) Clint MacLaughlin 1 0 1 0 0 0 0 0
(27) Lane Lochead 0 1 1 0 0 0 0 0
(11) Aiden Tucker 0 1 1 0 0 0 0 0
(21) Reese Smith 0 0 0 0 0 0 0 2
(31) Eli James 0 0 0 0 0 0 0 0
(1) Lisa Mombourquette 0 0 0 0 0 0 0 0
(26) Max Greatorex 0 0 0 0 0 0 0 0
(25) Mac Wallace 0 0 0 0 0 0 0 0
(24) Drew Williams 0 0 0 0 0 0 0 0
Garret MacLean 0 0 0 0 0 0 0 0
(18) Drew MacKinnon 0 0 0 0 0 0 0 0
(17) Matt Vohra 0 0 0 0 0 0 0 0
(16) Ty Hunter 0 0 0 0 0 0 0 0
(14) Noah Sutherland 0 0 0 0 0 0 0 0
(10) Dawson Blanchard 0 0 0 0 0 0 0 0
(8) Cade Moser 0 0 0 0 0 0 0 0
(7) Jack Sullivan 0 0 0 0 0 0 0 0
(6) Kieran Sears 0 0 0 0 0 0 0 0

Goaltending Summary


  Halifax McDonalds U18MacsMacs
Player SA GA Saves SV% TOI PIM
(33) Liam Furey 20 2 18 0.900 60:00 0

  Weeks Majors U18WeeksWeeks
Player SA GA Saves SV% TOI PIM
(31) Eli James 35 3 32 0.914 59:41 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Halifax McDonalds U18 8 14 13 0 35
Weeks Majors U18 9 5 6 0 20

Power Play Summary


TeamPPG / PPO
Weeks Majors U18 0 of 2
Halifax McDonalds U18 0 of 1

Game Photos


[No Photos]